CAMMP day - mathematical modeling day
What: | Learners experience authentic application of mathematics, gain insight into current research fields, and model mathematically. The workshops offer an action-oriented look at problem-solving strategies in numerous STEM professions and fields of study. See below for a detailed description of the topics offered. |
Who: | Middle or high school classes/courses (depending on topic choice). See the table below for information on necessary prior school mathematics knowledge. |
When: | 2 - 4 double sessions, block session (can be spread over several days upon request). |
Where: | Online, at school or university |
How: | Work in small groups, interim discussions in plenary, supervision by research assistants |
Contribution to expenses: | Free of charge |
Registration: | Dates and concrete planning can be arranged individually via this form. |
Access: | Would you like to conduct a CAMMP workshop yourself in class? We will provide you with the teaching and learning material at any time for use in your own lessons. Here you will find all information about the use of the material. |
Highlights
Topic | From class | Previous knowledge | central contents | |
| Image classification and machine learning | 10 | Vectors | vectors, scalar product, distance point to planes in normal form, artificial intelligence |
| Netflix and artificial intelligence | 10 | concept of functions, differential calculus, systems of linear equations | handling of data, artificial intelligence |
| Solar energy |
8
|
pairs of angles, ray theorems, function concept |
Geometry, trigonometry, angle relations in triangle, renewable energies |
| Social networks | 7 | tree diagrams (sum and path rule) | measures of location, measures of dispersion, boxplots, two-stage random experiments, probability theory, handling data and social media |
| Word suggestions and artificial intelligence | 10 | absolute and relative frequencies, probabilities and random experiments | stochastic processes, conditional probabilities, weighted average, language and artificial intelligence |
all workshops
Theme | From class | Previous knowledge | central contents | |
Activity recognition and artificial intelligence | 11 | Euclidean distance (3D), vectors, magnitude of a vector | metrics, acceleration, artificial intelligence | |
Animation movies | 11 | Function concept | Interpolation | |
10 | absolute and relative, conditional probability, probability distributions | concept of probability, stochastic processes, artificial intelligence | ||
Climate change | 10 | concept of function, differential calculus, arithmetic mean | linear regression, coefficient of determination, hypothesis testing | |
Climate records | 10 | probabilities and random experiments, path rules | Handling data, law of large numbers, Laplace probability, path rules, conditional probabilities, expected value | |
Encoding | 7 | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
Fitness tracker | 9 | Concept of functions | Function equations, trigonometric functions | |
10 | systems of linear equations | concept of probability, limit, matrices | ||
GPS | 10 | Systems of equations | Systems of equations, Euclidean distance | |
Image classification and artificial intelligence | 10 | Vectors, planes in R3 | vectors, scalar product, distance point to planes in normal form, artificial intelligence | |
Metal cooling process | 11 | Differentiation, difference quotient, integration, square sum | Differentiation, difference quotient, integration, sum of squares, measurement error | |
Netflix and artificial intelligence | 10 | Concept of functions, differential calculus, systems of linear equations | handling of data, artificial intelligence | |
Shazam | 9 | Function concept | Function equations, trigonometric functions, signal processing | |
Solar energy |
8
|
Angle pairs, ray theorems, function concept |
Geometry, trigonometry, angle relations in triangle, renewable energies |
|
social networks | 7 | tree diagrams (sum and path rule) | measures of location, measures of dispersion, boxplots, two-stage random experiments, probability theory, handling data and social media | |
Wind energy | 9 | linear growth, area calculations (circular area), intersections, percentage calculation | Graph function calculation, percentage calculation, area calculation, intersection calculation | |
Word suggestions and artificial intelligence | 10 | absolute and relative frequencies, probabilities and random experiments | stochastic processes, conditional probabilities, weighted average, language and artificial intelligence |
from class 7
Topic | Previous knowledge | central contents | |
Encoding | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
social networks | tree diagrams (sum and path rule) | measures of location, measures of dispersion, boxplots, two-stage random experiments, probability theory, handling data and social media |
from class 8
Topic | Previous knowledge | central contents | |
Encoding | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
Social networks | tree diagrams (sum and path rule) | position measures, scatter measures, boxplots, two-stage random experiments, probability theory, handling data and social media |
from class 9
Topic | Previous knowledge | central contents | |
Encoding | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
Fitness tracker | Function concept | Function equations, trigonometric functions | |
Shazam | Function concept | Function equations, trigonometric functions, signal processing | |
Solar energy | pairs of angles, ray theorems, function term |
geometry, trigonometry, angle relations in triangle, renewable energies |
|
Social networks | tree diagrams (sum and path rule) | position measures, scatter measures, boxplots, two-stage random experiments, probability theory, handling data and social media |
from class 10
Topic | Previous knowledge | central contents | |
absolute and relative frequencies, conditional probability, probability distributions | concept of probability, stochastic processes, artificial intelligence | ||
Climate change | concept of functions, differential calculus, arithmetic mean | linear regression, coefficient of determination, hypothesis testing | |
Climate records | probabilities and random experiments, path rules | handling data, law of large numbers, Laplace probability, path rules, conditional probabilities, expected value | |
Encoding | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
Fitness tracker | Concept of functions | Function equations, trigonometric functions | |
systems of linear equations | concept of probability, limit, matrices | ||
GPS | systems of equations | systems of equations, euclidean distance | |
Image classification and machine learning | Vectors | vectors, scalar product, distance point to planes in normal form, artificial intelligence | |
Netflix | Concept of functions, differential calculus, systems of linear equations | dealing with data, artificial intelligence | |
Shazam | Concept of function | Function equations, trigonometric functions, signal processing | |
Solar energy | Angle pairs, ray theorems, function concept |
Geometry, trigonometry, angle relations in triangle, integration, optimization, renewable energies |
|
Word Suggestions | absolute and relative frequencies, probabilities and random experiments | stochastic processes, conditional probabilities, weighted average, language and artificial intelligence |
from class 11
Topic | Previous knowledge | central contents | |
Activity recognition and artificial intelligence | Euclidean distance (3D), vectors, magnitude of a vector | metrics, acceleration, artificial intelligence | |
Animated movies | concept of functions | interpolation | |
absolute and relative frequencies, conditional probability, probability distributions | concept of probability, stochastic processes, artificial intelligence | ||
Climate change | concept of functions, differential calculus, arithmetic mean | linear regression, coefficient of determination, hypothesis testing | |
Climate records | probabilities and random experiments, path rules | handling data, law of large numbers, Laplace probability, path rules, conditional probabilities, expected value | |
Encoding | Prime numbers, variables, written division/division with remainder | Caesar encoding, RSA encoding, prime numbers, modulo arithmetic, sensitive handling of data | |
Fitness tracker | Concept of function | Function equations, trigonometric functions | |
systems of linear equations | concept of probability, limit, matrices | ||
GPS | systems of equations | systems of equations, euclidean distance | |
Image classification and machine learning | Vectors | vectors, scalar product, distance point to planes in normal form, artificial intelligence | |
Metal cooling process | Differentiation, difference quotient, integration, square sum | differentiation, difference quotient, integration, sum of squares, measurement error | |
Netflix | concept of functions, differential calculus, systems of linear equations | handling of data, artificial intelligence | |
Solar energy | pairs of angles, ray theorems, function concept |
Geometry, trigonometry, angle relations in triangle, integration, optimization, renewable energies |
|
Word suggestions | absolute and relative frequencies, probabilities and random experiments | stochastic processes, conditional probabilities, weighted average, language and artificial intelligence |
Sources of the images:
Activity Recognition | https://br.atsit.in/de/wp-content/uploads/2021/05/so-sehen-sie-in-der-fitness-app-fur-das-iphone.jpg |
Animation movies | https://pixabay.com/photos/dancing-dave-minion-minion-tim-510835/ |
Automatic composition | https://pixabay.com/illustrations/musik-anmerkungen-klang-musical-3929277/ |
Climate Change | https://pixabay.com/de/illustrations/klimawandel-globale-erwärmung-klima-2063240/ |
Encoding | https://unsplash.com/de/fotos/matrix-film-standbild-iar-afB0QQw |
Fitness tracker | https://pixabay.com/de/photos/smartwatch-gadget-technologie-smart-828786/ |
https://pixabay.com/de/illustrations/google-suchmaschine-browser-suchen-76517/ | |
GPS | CAMMP |
Image classification and machine learning | https://pixabay.com/de/illustrations/tech-kreis-technologie-abstrakt-3041437/ |
Metal cooling process | https://pixabay.com/de/photos/eisen-gießen-eisen-heiß-4507122/ |
Shazam | https://pixabay.com/de/vectors/equalizer-schlagen-tanz-fiesta-mp3-153212/ |
Solar energy | https://pixabay.com/de/photos/solarstrom-california-solar-strom-1742186/ |
social networks | https://pixabay.com/de/photos/menschen-google-polaroid-pinterest-3175027/ |
Wind energy | https///pixabay.com/de/photos/wasser-natur-windräder-1548122/ |
Word suggestions | https://unsplash.com/photos/ik_AuIWeBBM |